Emerald Of Katong Project Details
Project Details | Emerald Of Katong |
Location | Jalan Tembusu |
District | District 15 - East Coast / Marina Parade |
Developer | Sim Lian JV (Katong ) Pte. Ltd. Co. Reg. No. 202332145G |
No. of Blocks/Storey | 6 blocks of 18/19/21 storey condominium development with landscape deck, basement carpark, communal facilities and swimming pool on Lots 07845A MK 25 at Jalan Tembusu |
Site Area | Approx. 20,572.10 sqm Approx. 221,436 sqft |
No of Storeys | 20 |
Architect | M.A.N Architects LLP |
M & E Consultant | United Project Consultants Pte Ltd |
Structural Consultant | KCL Consultants Pte Ltd |
Payment Scheme | Progressive Payment |
Site Use | Residential |
Tenure | 99 years leasehold |
Total No. of Units | 846 |
No. of Car Park Lots | 682 Basement Carpark Lots including 7 lots equipped with electric vehicle (EV) charging points; and 5 Handicapped parking lots |
Expected Notice of Vacant Posession | 30 June 2029 |
Expected Date of Legal Completion | 30 June 2032 |
1 Bedroom + Study | |
2 Bedroom | |
3 Bedroom | |
4 Bedroom | |
5 Bedroom |
(Disclaimer: All project details and information contained herewith for Emerald Of Katong is subject to change without prior notice. All indicated distances/measurements/areas (if any) are approximate only.)
Emerald Of Katong | Emerald Of Katong Price | Emerald Of Katong Showflat
Book An Appointment to view Emerald Of Katong Showflat & get VVIP Discounts (Limited Time), Direct Developer Price, & Hardcopy E-Brochure. Guaranteed with Best Price Possible.
OR
Fill up the form on the right and get a copy of Emerald Of Katong Price, E-Brochure, and Latest Updates!
Strictly no spam policy.